Rank | Program | Network | Rating |
---|---|---|---|
1 | Marcus Welby, M.D. | ABC | |
2 | The Flip Wilson Show | NBC | |
3 | Here’s Lucy | CBS | |
4 | Ironside | NBC | |
5 | Gunsmoke | CBS | |
6 | ABC Movie of the Week | ABC | |
7 | Hawaii Five-O | CBS | |
8 | Medical Center | ||
9 | Bonanza | NBC | |
10 | The F.B.I. | ABC | |
11 | The Mod Squad | ||
12 | Adam-12 | NBC | |
13 | Rowan & Martin’s Laugh-In | ||
The Wonderful World of Disney | |||
15 | Mayberry R.F.D. | CBS | |
16 | Hee Haw | ||
17 | Mannix | ||
18 | The Men from Shiloh | NBC | |
19 | My Three Sons | CBS | |
20 | The Doris Day Show | ||
21 | The Smith Family | ABC | |
22 | The Mary Tyler Moore Show | CBS | |
23 | NBC Saturday Movie | NBC | |
24 | The Dean Martin Show | ||
25 | The Carol Burnett Show | CBS | |
The Partridge Family | ABC | ||
NBC Monday Movie | NBC | ||
28 | ABC Sunday Movie | ABC | |
29 | The Jim Nabors Hour | CBS | |
30 | CBS Thursday Movie |
The are literally 100 of shows to choose from and this is just the top rated ones.